Wellington FL Real Estate Market Report - Gale Lehner

or Create your own market report

Wellington Real Estate Market Report

Here is this weeks updated real estate market report for Wellington  Florida.  Be sure to check often your Wellington Real Estate Market stats.  

You can click open an address to see the actual real estate listing photos and information or create your own market search.

Or call Gale Lehner at 561-314-8487 to learn more about how these stats affect your home value. Market Stats compliments of Gale Lehner.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2572 COOPER Way 3 4 2,745 $995,000 $362 2 days
3580 Aiken Court 6 7 7,686 $6,095,000 $793 1 day
11845 PEBBLEWOOD Drive 3 4 2,400 $1,995,000 $831 1 day
15844 BINKS POINTE Terrace 3 3 2,335 $650,000 $278 2 days
11863 Wimbledon Circle Unit 416 2 2 1,400 $523,000 $373 3 days
11894 Donlin Drive 3 3 1,720 $499,000 $290 5 days
2971 Bent Cypress Road 3 5 3,388 $2,895,000 $854 4 days
1447 Spanish Oak Way 3 2 2,281 $750,000 $328 4 days
1212 National Street 3 3 1,798 $599,900 $333 4 days
4279 Siena Circle 3 3 2,561 $1,150,000 $449 5 days
Average: 3.8 3.6 2,833 $2,383,448 $694 73 days
Viewing 1 - 10 of 488
Viewing 1 - 10 of 488
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2946 Payson Way 5 5 4,039 $1,275,000 $1,213,000 $300 20 days 10/26/26
2946 Payson Way 5 5 4,039 $1,275,000 $1,213,000 $300 42 days 10/26/26
2156 AMESBURY Circle 3 2 2,135 $649,000 $620,000 $290 30 days 10/23/26
4676 Manderly Drive 4 3 3,117 $930,000 $915,000 $293 53 days 10/23/26
13169 Quiet Woods Road Unit A 3 2 1,585 $449,000 $435,000 $274 20 days 10/21/26
11858 E Brier Patch Court E 3 3 1,320 $339,990 $339,990 $257 48 days 10/21/26
1141 GOLDENROD Road N/A N/A 4,664 $1,299,999 $1,100,000 $235 1 day 10/20/26
1141 GOLDENROD Road 3 2 4,664 $1,299,999 $1,100,000 $235 28 days 10/20/26
2508 Mizner Lake Court 6 6 4,974 $4,395,000 $3,925,000 $789 36 days 10/20/26
1842 OAK BERRY Circle 3 3 1,885 $599,000 $560,000 $297 56 days 10/20/26
Average: 3.7 3.1 2,540 $1,146,880 $1,080,921 $385 81 days
Viewing 1 - 10 of 516
Viewing 1 - 10 of 516

How much is your PALM BEACH COUNTY home worth?

...get instant property value now!