Valencia Shores Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8749 Arbor Walk Drive 3 2 2,100 $459,000 $218 4 days
8691 Tierra Lago Cove 4 3 2,754 $649,000 $235 12 days
7546 Pebble Shores Terrace 3 2 2,100 $459,000 $218 20 days
7803 Sundial Harbor Pt. 3 3 2,343 $495,000 $211 16 days
8225 La Jolla Vista Lane 3 3 2,346 $599,000 $255 7 days
7932 Seagrape Shores Drive 3 3 2,347 $450,000 $191 208 days
8200 Playa Del Sur Boulevard 3 3 2,124 $461,570 $217 935 days
7756 Kingsley Palm Terrace 3 3 2,347 $484,500 $206 320 days
Average: 3.1 2.8 2,307 $507,133 $219 114 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9841 Casa Mar Drive 3 3 2,347 $699,000 $690,000 $293 43 days 10/22/26
8934 MAJORCA BAY Drive 3 3 2,477 $599,000 $575,000 $232 15 days 10/9/26
7578 Starfish Reef Lane 3 2 1,821 $399,000 $397,000 $218 22 days 10/9/26
8135 Playa Del Sur Boulevard 3 2 1,846 $399,000 $399,000 $216 55 days 10/8/26
7911 Ferndale Bend Drive 4 3 2,796 $675,000 $670,000 $239 8 days 10/7/26
7760 Lighthouse Point Lane 3 2 2,176 $599,000 $592,955 $272 8 days 9/23/26
7528 Tarpon Cove Circle 3 2 2,277 $575,000 $560,000 $245 96 days 9/16/26
8218 La Jolla Vista Lane 3 3 2,346 $615,000 $585,000 $249 1 day 9/1/26
7718 OCEAN SUNSET Drive 3 2 2,099 $499,000 $499,000 $237 6 days 8/31/26
7822 Vista Palms Way 3 2 1,807 $449,990 $450,000 $249 6 days 8/27/26
7924 Brookside Court 4 3 2,382 $824,000 $799,000 $335 3 days 8/25/26
7873 Royal Lace Terrace 3 2 2,099 $549,000 $515,000 $245 71 days 8/7/26
Average: 3.4 2.6 2,360 $589,527 $573,977 $242 49 days
Viewing 1 - 12 of 24
Viewing 1 - 12 of 24

How much is your PALM BEACH COUNTY home worth?

...get instant property value now!