Valencia Cove Real Estate Market Report

or Create your own market report

Valencia Cove Real Estate Market Report

 

Here is this weeks updated real estate market report for Valencia Cove Boynton Beach Florida.  Be sure to check often your Valencia Cove Real Estate Market stats.  

You can click open an address to see the actual real estate listing photos and information or create your own market search.

Or call Gale Lehner at 561-314-8487 to learn more about how these stats affect your home value. Market Stats compliments of Gale Lehner.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12133 Glacier Bay Drive 3 3 3,258 $1,299,999 $399 35 days
11584 Dawson Range Road 3 3 2,338 $1,050,000 $449 48 days
12294 CASCADE VALLEY Lane 3 3 2,309 $999,000 $432 10 days
8202 Mount Thor Lane 4 3 2,309 $925,000 $400 0 days
8711 Sunbeam Mountain Terrace 3 2 1,526 $600,000 $393 2 days
Average: 3.2 2.8 2,348 $974,799 $414 17 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12283 Glacier Bay Drive 3 4 3,045 $1,389,000 $1,389,000 $456 38 days 5/29/26
12306 Cascade Valley Lane 3 3 2,309 $1,049,000 $975,000 $422 46 days 5/8/26
8196 Mount Thor Lane 4 3 2,309 $925,000 $900,000 $389 13 days 7/1/26
12293 Laguna Valley Terrace 3 3 2,309 $999,000 $900,000 $389 29 days 4/30/26
8681 Cathedral Peak Court 4 3 2,309 $925,000 $885,000 $383 31 days 8/13/26
8652 Cathedral Peak Court 4 3 2,309 $900,000 $850,000 $368 68 days 7/28/26
11603 Dawson Range Road 2 3 2,160 $725,000 $700,000 $324 178 days 8/27/26
8727 Carmel Mountain Way 2 2 1,526 $595,000 $585,000 $383 43 days 7/10/26
Average: 3.1 3.0 2,284 $938,375 $898,000 $389 56 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your PALM BEACH COUNTY home worth?

...get instant property value now!