Palm Beach Real Estate Market Report - Gale Lehner

or Create your own market report

Palm Beach Real Estate Market Report

Here is this weeks updated real estate market report for Palm Beach Florida.  Be sure to check often your Palm Beach Real Estate Market stats.  

You can click open an address to see the actual real estate listing photos and information or create your own market search.

Or call Gale Lehner at 561-314-8487 to learn more about how these stats affect your home value. Market Stats compliments of Gale Lehner.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4001 S Ocean Boulevard Unit 111 N/A 1 375 $129,900 $346 84 days
Worth Avenue N/A N/A N/A $250,000 Unknown 721 days
3450 S Ocean Boulevard Unit 206 1 1 952 $287,500 $301 55 days
3450 S Ocean Boulevard Unit 121 1 2 1,008 $287,500 $285 162 days
3450 S Ocean Boulevard S Unit 1040 1 1 952 $307,000 $322 253 days
3450 S Ocean Boulevard Unit 324 1 2 1,008 $347,500 $344 80 days
3450 S Ocean Boulevard Unit 619 2 2 1,292 $359,900 $278 114 days
3450 S Ocean Boulevard Unit 625 1 2 1,008 $365,000 $362 994 days
3450 S Ocean Boulevard Unit 118 2 2 1,293 $379,000 $293 289 days
3450 S Ocean Boulevard Unit 327 1 1 924 $379,000 $410 75 days
Average: 3.1 3.7 2,843 $12,222,953 $2,299 181 days
Viewing 1 - 10 of 238
Viewing 1 - 10 of 238
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
361 S County Road Unit A N/A 1 N/A $8,500 $8,500 Unknown 107 days 3/12/26
2840 S Ocean Boulevard Unit 215 1 1 724 $199,000 $230,000 $317 10 days 3/11/26
3450 S Ocean Boulevard Unit 320 1 2 1,008 $274,900 $250,000 $248 78 days 5/28/26
2565 S Ocean Boulevard Unit 108 1 1 640 $299,000 $290,000 $453 105 days 4/14/26
2565 S Ocean Boulevard Unit 1180 1 1 640 $300,000 $293,500 $458 116 days 4/13/26
235 Sunrise Avenue Unit 3008 1 1 271 $325,000 $295,000 $1,088 368 days 3/2/26
2565 S Ocean Boulevard Unit 2230 1 1 640 $295,000 $295,000 $460 5 days 6/4/26
000 Palm Garden Street N/A N/A N/A $379,000 $300,000 Unknown 59 days 2/17/26
2565 S Ocean Boulevard Unit 1100 1 2 640 $299,000 $304,000 $475 119 days 4/13/26
3230 S Ocean Boulevard Unit C105 2 2 1,176 $349,000 $320,000 $272 340 days 4/15/26
Average: 2.8 3.4 2,523 $7,200,665 $6,513,341 $1,882 130 days
Viewing 1 - 10 of 266
Viewing 1 - 10 of 266