Highland Beach Real Estate Market Report-Gale Lehner

or Create your own market report

Highland Beach Real Estate Market Report

 

Here is this weeks updated real estate market report for Highland Beach Florida.  Be sure to check often your Highland Beach Real Estate Market stats.  

You can click open an address to see the actual real estate listing photos and information or create your own market search.

Or call Gale Lehner at 561-314-8487 to learn more about how these stats affect your home value. Market Stats compliments of Gale Lehner.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3211 S OCEAN Boulevard Unit 401 3 4 2,657 $3,650,000 $1,373 3 days
4740 S OCEAN Boulevard Unit 808 2 2 2,050 $1,385,000 $675 3 days
3210 S OCEAN Boulevard Unit 604 3 3 2,108 $1,150,000 $545 7 days
3210 S OCEAN Boulevard Unit 303 2 2 1,672 $749,000 $447 7 days
3211 S OCEAN Boulevard Unit 402 3 4 2,657 $3,995,000 $1,503 9 days
1014 Grand Court 4 7 7,074 $8,350,000 $1,180 10 days
2701 S Ocean Boulevard Unit 21 2 2 1,504 $1,450,000 $964 10 days
3100 S OCEAN Boulevard Unit 5060 2 2 1,166 $695,000 $596 14 days
2909 S Ocean Boulevard Unit 6a 2 3 1,867 $1,390,000 $744 14 days
3420 S Ocean Boulevard Unit 3P 2 2 1,412 $749,000 $530 14 days
Average: 2.4 2.8 2,073 $2,426,811 $836 109 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3301 S Ocean Boulevard Unit 810 2 2 1,050 $825,000 $780,000 $742 163 days 10/23/26
3407 S Ocean Boulevard Unit 8a 2 3 2,015 $1,625,000 $1,500,000 $744 273 days 10/22/26
4740 S Ocean Boulevard S Unit 501 3 3 2,070 $1,200,000 $1,200,000 $579 129 days 10/20/26
3720 S Ocean Boulevard Unit 1510 3 4 2,736 $2,195,000 $2,000,000 $730 124 days 10/20/26
3505 S Ocean Boulevard Unit 12n 2 3 2,659 $3,150,000 $2,950,000 $1,109 151 days 10/19/26
2921 S Ocean Boulevard Unit 204 2 2 1,330 $685,000 $655,000 $492 170 days 10/15/26
3400 S Ocean Boulevard Unit 10m 2 2 1,449 $1,199,000 $1,087,500 $750 152 days 10/13/26
3221 S OCEAN Boulevard Unit 302 2 2 1,050 $425,000 $425,000 $404 29 days 10/8/26
3407 S Ocean Boulevard Unit 7a 2 3 2,015 $1,396,000 $1,255,000 $622 287 days 10/2/26
4740 S Ocean Boulevard Unit 105 3 3 2,100 $1,950,000 $1,955,000 $930 12 days 9/30/26
Average: 2.4 2.7 2,028 $1,779,605 $1,637,731 $678 147 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100

How much is your PALM BEACH COUNTY home worth?

...get instant property value now!